Encadrant-e IRFM / Supervisor | Titre / Title | Stage associé (OUI/NON) / Associated internship (YES/NO) | E-mail @cea.fr |
Phone: +33 (0)4 42 25… |
pourvu/ provided - OUI/YES |
Alexandre Torre | Design of a High Temperature Superconductor toroidal field magnet for compact fusion tokamak | alexandre.torre | 74 42 | ||
Floriane Leblond | Measuring H and He concentrations in Eurofer97 using picosecond LIBS: application to hydrogen permeation | floriane.leblond | 38 23 | ||
Patrick Tamain | Heat exhaust modelling in high power burning plasma seeded ITER scenarios | patrick.tamain | 26 16 | ||
Hugo Bufferand, G. Ciraolo | Modeling of the plasma-wall interaction during a full plasma discharge in non axi-symmetric magnetic configuration (ripple / stellarator) | hugo.bufferand | 77 04 | ||
Peter Donnel, Yanick Sarazin |
Understanding the critical impact of magnetic geometry on turbulence and transport: towards improved plasma confinement regimes | peter.donnel | 73 19 | ||
F. Clairet, S. Hacquin, G. Dif-Pradalier | Turbulence characterization by synthetic diagnostic of a fast swept reflectometer | frederic.clairet | 23 74 | ||
Laure Vermare | Characterizing turbulence and velocity of density fluctuations in fusion plasmas | laure.vermare | 49 92 | ||
Eric Nardon | Simulating runaway electron generation during ITER disruptions | eric.nardon | 46 97 | ||
Roland Sabot, Yassir Moudden | Real time reflectometry for a density profile sensor in WEST plasma control system |
roland.sabot yassir.moudden |
61 63 | ||
Pascal Devynck | A.I. assisted bolometry: conception and application to plasma radiation in tokamak plasmas | pascal.devynck | 61 72 | ||
Laurent Colas | Sheath grinding: realistic modeling in metallic and insulating environment | laurent.colas | 65 32 | ||
Yann Corre, G. Ciraolo | Tungsten erosion and migration pathways in a fully actively cooled divertor | yann.corre | 49 81 | ||
C. Bourdelle, J-F Artaud, P. Manas | Validating the gyrokinetic quasi-linear neural network transport model GKNN-QL against ITER-relevant WEST plasmas | clarisse.bourdelle | 61 36 |
La plupart des thèses 2022 feront l'objet d'un stage préalable courant 2022. Tous les sujets n'ont pas encore été établis, n'hésitez pas à consulter la liste des sujets de thèses et contacter le responsable si un sujet vous intéresse afin de savoir si un stage est programmé.
Most 2022 theses will be the subject of a preliminary internship during 2022. All the subjects have not yet been established, do not hesitate to consult the list of thesis subjects and contact the person in charge if a subject interests you in order to know if an internship is scheduled.
For archives and for information, click here to find the thesis offers from previous years :
Pour archives et à titre d'information, cliquez ici pour retrouver les offres de thèses en 2022
Pour archives et à titre d'information, cliquez ici pour retrouver les offres de thèses en 2021
Pour archives et à titre d'information, cliquez ici pour retrouver les offres de thèses en 2020.
Pour archives et à titre d'information, cliquez ici pour retrouver les offres de thèses en 2019.
Pour archives et à titre d'information, cliquez ici pour retrouver les offres de thèses en 2018.
Last update : 05/11 2023 (771)